Overall Results after Round:3

Class:(GT12)
Position Name Laps Time Best
Round
1 Matthew Longman 8.00 27 5m01.716 3
2 Chris Poppleton 8.00 25 5m12.089 3
3 Jake Longman 4.00 21 5m08.236 3

Class:(Mini)
Position Name Laps Time Best
Round
1 Daniel Sparrow BL 8.00 27 5m00.419 3
2 Simon Wales-BL 8.00 26 5m05.051 3
3 Garry Higgins-BL 8.00 24 5m06.217 3
4 Jamie Meade-BL 8.00 24 5m06.738 3
5 Ian Edwards-BL 8.00 24 5m07.200 3
6 Daniel Wales 4.00 22 5m03.207 3
7 Martin Bennett-BL 8.00 22 5m03.370 3
8 Wayne Meade-BL 4.00 22 5m06.857 3
9 Darren Sparrow-BL 8.00 21 5m00.195 3
10 Chris Poppleton 8.00 21 5m11.331 3
11 Cat Mather 4.00 20 5m17.877 3
12 Caleb Hands-BL 4.00 18 5m12.642 3
13 Ashley Mallinson-BL 8.00 17 5m08.728 3
14 Oliver Howell 4.00 16 5m10.970 3
15 Jack Matthews 4.00 13 5m00.791 3
16 Lucy Matthews 4.00 10 5m26.479 3
17 Wladek Jablonski 4.00 8 5m05.408 3
18 Alex Mallinson-BL 4.00 7 5m09.256 3

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ryan Pekala 8.00 24 5m09.213 3
2 Andy Mather 8.00 23 5m06.302 3
3 Ben Mather 4.00 21 5m01.958 3
4 Caitlin White 4.00 20 5m04.755 3
5 Ben White 4.00 20 5m08.343 3
6 Paul Dyer 8.00 17 5m18.908 3
7 Ian White 8.00 5 1m00.388 3


Results generated by LAPS FREE - www.rctiming.com